![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | ALMA Bank | Amalgamated Bank of Chicago |
| Card Type | Business | Consumer |
| Rewards | 1 Cash / $1 spent. Special Offer: None |
1 Points / $1 spent. Special Offer: None |
| Credit Score | 690 - 719 | 690 - 719 |
| Line of Credit | $500 - $50,000 | $500 - $50,000 |
| Annual Fee | Intro $35, $35 after | Intro $0, $0 after |
| APR | Intro 0%, 12.24% after | Intro 0%, 12.9% after |
| Balance Transfer | Intro 0% for 12 months, 12.24% after | Intro 12.9% for 12 Months, 12.9% after |
| Balance Transfer Fee | 4% | 3% |
| Foreign Transaction Fee | 3% | 0% |
| Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 5% |
| Service Area | Brooklyn, Bronx, Astoria, Bayside, New York, Clifton, Fort Lee, Tenafly, Long Island City | Chicago, Warrenville, | Other Benefits* | Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |
Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |