![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | ACFCU | America First Credit Union |
| Card Type | Consumer | Consumer |
| Rewards | 1 Cashback / $1 spent. Special Offer: 5% cash back in 2 categories you choose<br> 2% unlimited cash backon one everyday category of your choice |
1 Cashback / $1 spent. Special Offer: None |
| Credit Score | 300 - 689 | 350 - 689 |
| Line of Credit | $300 - $5,000 | $300 - $5,000 |
| Annual Fee | Intro $0, $0.26 after | Intro $0, $0 after |
| APR | Intro 26%, 26% after | Intro 7.24%, 7.24% after |
| Balance Transfer | Intro 26% for N/A, 26% after | Intro 7.24% for 12 Months, 7.24% after |
| Balance Transfer Fee | 3% | 3% |
| Foreign Transaction Fee | 2% | 1% |
| Cash Advance Fee | Min: $10, Max: 5% | Min: $10, Max: 3% |
| Service Area | Amarillo, Pampa | Albuquerque, American Fork, Boise, Bountiful, Brigham City, Caliente, Carson City, Cedar City, Centerville, City Creek, Clearfield, Clinton, Cottonwood Heights, Draper, Farmington, Harrisville, Heber, Henderson, Herriman, Holladay, Horizon, Hurricane, Hyr | Other Benefits* | Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |