![]() |
![]() |
|
|---|---|---|
| Rating | ||
| Issuer | Amalgamated Bank of Chicago | ANB Bank Amarillo |
| Card Type | Consumer | Consumer |
| Rewards | 1 Points / $1 spent. Special Offer: None |
1 Cashback / $1 spent. Special Offer: None |
| Credit Score | 690 - 719 | 690 - 719 |
| Line of Credit | $500 - $50,000 | $500 - $5,000 |
| Annual Fee | Intro $0, $0 after | Intro $0, $0 after |
| APR | Intro 0%, 12.9% after | Intro 0%, 14.24% after |
| Balance Transfer | Intro 12.9% for 12 Months, 12.9% after | Intro 0% for 6 months, 14.24% after |
| Balance Transfer Fee | 3% | 5% |
| Foreign Transaction Fee | 0% | 2% |
| Cash Advance Fee | Min: $10, Max: 5% | Min: $2, Max: 2% |
| Service Area | Chicago, Warrenville, | West Lake Hills, Forth Worth, College Station, San Antonio, Bryan, | Other Benefits* | Extended Warranty Protection Mastercard ID Theft Protection Rental Car Insurance Travel Insurance |
Zero Liability Roadside Dispatch Lost or Stolen Card Reporting Emergency Card Replacement Emergency Cash Disbursement |